⚖ Head to Head Comparison
iPhone Air
Apple
78
$999
VS
+1
OnePlus 15R
oneplus
78
$699
Razor-Thin Margin
The iPhone Air barely edges out the OnePlus 15R by just 1 point (78 vs 78). With such a slim margin across 23 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ iPhone Air scores 1 points higher ✓ 5 publications reviewed both ✓ Based on 23 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | iPhone Air | OnePlus 15R |
|---|---|---|
| Android Central | 70 | 70 |
| CNET | 86 | 75 |
| Engadget | 86 | 82 |
| Stuff | 80 | 100 |
| The Verge | 70 | 70 |
| Android Authority | — | 60 |
| Android Headlines | — | 80 |
| Apple Insider | 80 | — |
| Cgmagonline | — | 75 |
| Expert Reviews | — | 80 |
| Gadgets360 | — | 80 |
| Geek Culture | 79 | — |
| Gizmodo | 80 | — |
| GSM Arena | 80 | — |
| IGN | 80 | — |
| T3 | — | 80 |
| TechRadar | 80 | — |
| Tom's Guide | 70 | — |
⚙ Specifications Comparison
| Specification | iPhone Air | OnePlus 15R |
|---|---|---|
| Screen Size | 6.1 inches | 6.83" |
| Display Type | Super Retina XDR display | — |
| Resolution | 2736x1260 | 2800×1272 165Hz |
| Processor | A15 Bionic | Snapdragon 8 Gen 5 |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB,512GB |
| Battery | 3149mAh | 7400mAh |
| Water Resistance | IP68 | IP69K |





