⚖ Head to Head Comparison
iPhone Air
Apple
78
$999
VS
+5
Oppo Reno15 Pro (mini)
83
₹64,999
Oppo Reno15 Pro (mini) Has the Edge
The Oppo Reno15 Pro (mini) outperforms the iPhone Air with a 5-point advantage (83 vs 78). Based on 16 expert reviews, the Oppo Reno15 Pro (mini) offers a measurably better experience.
💡 Our Take: The Oppo Reno15 Pro (mini) is the stronger choice unless the iPhone Air has specific features you prioritize.
✓ Oppo Reno15 Pro (mini) scores 5 points higher ✓ Based on 16 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | iPhone Air | Oppo Reno15 Pro (mini) |
|---|---|---|
| 91Mobiles | — | 82 |
| Android Central | 70 | — |
| Apple Insider | 80 | — |
| CNET | 86 | — |
| Engadget | 86 | — |
| Gadgets Beebom | — | 85 |
| Geek Culture | 79 | — |
| Gizmodo | 80 | — |
| GSM Arena | 80 | — |
| GSMArena | — | 86 |
| IGN | 80 | — |
| SmartPrix | — | 80 |
| Stuff | 80 | — |
| TechRadar | 80 | — |
| The Verge | 70 | — |
| Tom's Guide | 70 | — |
⚙ Specifications Comparison
| Specification | iPhone Air | Oppo Reno15 Pro (mini) |
|---|---|---|
| Screen Size | 6.1 inches | 6.32" |
| Display Type | Super Retina XDR display | AMOLED |
| Resolution | 2736x1260 | 2640 × 1216 |
| Processor | A15 Bionic | Mediatek Dimensity 8450 |
| RAM | 12GB | 12GB RAM |
| Storage | 256GB, 512GB, 1TB | 256GB,512GB |
| Battery | 3149mAh | 6200mAh |
| Water Resistance | IP68 | — |




