⚖ Head to Head Comparison
iPhone Air
Apple
78
$999
VS
+3
Samsung Galaxy S25 Edge
Samsung
75
$1,099.99
iPhone Air Has the Edge
The iPhone Air outperforms the Samsung Galaxy S25 Edge with a 3-point advantage (78 vs 75). Based on 28 expert reviews, the iPhone Air offers a measurably better experience.
💡 Our Take: The iPhone Air is the stronger choice unless the Samsung Galaxy S25 Edge has specific features you prioritize.
✓ iPhone Air scores 3 points higher ✓ 6 publications reviewed both ✓ Based on 28 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | iPhone Air | Samsung Galaxy S25 Edge |
|---|---|---|
| Android Central | 70 | 80 |
| Engadget | 86 | 83 |
| IGN | 80 | 80 |
| TechRadar | 80 | 70 |
| The Verge | 70 | 80 |
| Tom's Guide | 70 | 80 |
| Android Authority | — | 60 |
| Apple Insider | 80 | — |
| CNET | 86 | — |
| Digital Trends | — | 80 |
| Gadgets360 | — | 80 |
| Geek Culture | 79 | — |
| Gizmodo | 80 | — |
| GSM Arena | 80 | — |
| GSMArena | — | 84 |
| Mashable | — | 80 |
| PCMag | — | 4 |
| Stuff | 80 | — |
| T3 | — | 80 |
| Tech Advisor | — | 60 |
| Trusted Reviews | — | 80 |
| Wired | — | 60 |
⚙ Specifications Comparison
| Specification | iPhone Air | Samsung Galaxy S25 Edge |
|---|---|---|
| Screen Size | 6.1 inches | 6.7 inches |
| Display Type | Super Retina XDR display | AMOLED |
| Resolution | 2736x1260 | 1440 x 3120 |
| Processor | A15 Bionic | Snapdragon 8 Elite |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB,512GB |
| Battery | 3149mAh | 3900mAh |
| Water Resistance | IP68 | IP68 |





