⚖ Head to Head Comparison
iPhone Air
Apple
78
$999
VS
+6
Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
iPhone Air Takes the Crown
The iPhone Air delivers a notably superior experience with a commanding 6-point lead (78 vs 73). Across 18 expert reviews, critics consistently favor the iPhone Air.
💡 Our Take: Go with the iPhone Air for the best experience. The Xiaomi Redmi Note 15 Pro+ is only worth considering at a significant discount.
✓ iPhone Air scores 6 points higher ✓ Based on 18 expert reviews
Based on 1 shared reviewers plus individual reviews (18 total).
📈 Score Breakdown by Publication
| Publication | iPhone Air | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Stuff | 80 | 60 |
| Android Central | 70 | — |
| Androidguys | — | 82 |
| Apple Insider | 80 | — |
| CGM Tech | — | 80 |
| CNET | 86 | — |
| Engadget | 86 | — |
| Geek Culture | 79 | — |
| Gizmodo | 80 | — |
| GSM Arena | 80 | — |
| GSMArena | — | 80 |
| IGN | 80 | — |
| PhoneArena | — | 65 |
| Tech Advisor | — | 70 |
| TechRadar | 80 | — |
| The Verge | 70 | — |
| Tom's Guide | 70 | — |
⚙ Specifications Comparison
| Specification | iPhone Air | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.1 inches | 6.83" |
| Display Type | Super Retina XDR display | AMOLED |
| Resolution | 2736x1260 | 1280 x 2772 |
| Processor | A15 Bionic | Snapdragon 7s Gen 4 |
| RAM | 12GB | 8GB,12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Battery | 3149mAh | 6500mAh |
| Water Resistance | IP68 | IP68/IP69 |





