⚖ Head to Head Comparison

iQOO 15
iqoo
89
₹ 76,999.00
VS
TIE
Samsung Galaxy S26 Ultra
Samsung
89
$1299
It's a Draw!
The iQOO 15 and Samsung Galaxy S26 Ultra are evenly matched with identical Nerd Scores of 89. Based on 24 expert reviews, these products offer comparable quality and value.
💡 Our Take: Choose based on your specific needs, brand preference, ecosystem, or price.
✓ Based on 24 expert reviews
Based on 1 shared reviewers plus individual reviews (24 total).
📈 Score Breakdown by Publication
| Publication | iQOO 15 | Samsung Galaxy S26 Ultra |
|---|---|---|
| GSMArena | 88 | 90 |
| 91Mobiles | 82 | — |
| Android Headlines | — | 90 |
| Android Police | — | 80 |
| Beebom | 95 | — |
| CGMTech | — | 85 |
| CNET | — | 80 |
| editorji | 90 | — |
| Engadget | — | 90 |
| Gadgets360 | 90 | — |
| Independent | — | 90 |
| Indian Express | — | 90 |
| ITPro | — | 100 |
| Mashable | — | 92 |
| PCMag | — | 80 |
| PhoneArena | — | 81 |
| Smartprix | 86 | — |
| Stuff | — | 95 |
| T3 | — | 100 |
| Tech Advisor | — | 90 |
| TechRadar | — | 90 |
| Tom's Guide | — | 90 |
| Wired | — | 80 |
⚙ Specifications Comparison
| Specification | iQOO 15 | Samsung Galaxy S26 Ultra |
|---|---|---|
| Screen Size | 6.85" | 6.9" |
| Display Type | AMOLED | AMOLED |
| Resolution | 3168 x1440 | 1440x3120 |
| Processor | Snapdragon 8 Elite Gen 5 | — |
| RAM | 12GB,16GB | 12GB,16GB |
| Storage | 256GB,512GB | 256GB,512GB,1TB |
| Battery | 7000mAh; | 5000mAh |
| Water Resistance | — | IP68 |



