⚖ Head to Head Comparison

Legion 7i Gen 10
lenovo
80
$1869
VS
+12Asus ProArt P16
ASUS
92
$2,299-$3,999
Asus ProArt P16 Dominates
The Asus ProArt P16 crushes the competition with a massive 12-point advantage (92 vs 80). The consensus across 19 expert reviews is clear: the Asus ProArt P16 is significantly superior.
💡 Our Take: The Asus ProArt P16 is the obvious choice here.
✓ Asus ProArt P16 scores 12 points higher ✓ Based on 19 expert reviews
Based on 1 shared reviewers plus individual reviews (19 total).
📈 Score Breakdown by Publication
| Publication | Legion 7i Gen 10 | Asus ProArt P16 |
|---|---|---|
| Wired | 70 | 90 |
| Android Headlines | — | 100 |
| Can buy or not | 80 | — |
| CGMTech | — | 90 |
| CreativeBloq | — | 90 |
| Digit In | — | 65 |
| Digital Camera World | — | 80 |
| Gadgets360 | — | 85 |
| GamesRadar | 70 | — |
| ITPro | — | 100 |
| Mashable | — | 90 |
| Notebookcheck | — | 89 |
| PCWorld | — | 80 |
| Techaeris | 90 | — |
| Tom's Guide | — | 90 |
| Trustedreviews | — | 90 |
| Ultrabook Review | — | 85 |
| Windows Central | 80 | — |
⚙ Specifications Comparison
| Specification | Legion 7i Gen 10 | Asus ProArt P16 |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2560 x 1600 | 3840 x 2400 |
| Refresh Rate | 165Hz-240Hz | 60Hz,120Hz |
| Processor | Core Ultra 7 255HX Core Ultra 9 275HX | AMD Ryzen AI 9 HX 370 |
| RAM | 16GB, 32GB | 32GB,64GB |
| Storage | 1TB,2TB | 1TB,2TB,4TB |
| Graphics | RTX 5060 RTX 5070 | NVIDIA RTX 5090 4070, 4060, 5070 |
| Battery | 84Whrhz | 90WHrs |




