⚖ Head to Head Comparison

Legion 7i Gen 10
lenovo
80
$1869
VS
+10
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Takes the Crown
The Asus ZenBook Duo delivers a notably superior experience with a commanding 10-point lead (90 vs 80). Across 18 expert reviews, critics consistently favor the Asus ZenBook Duo.
💡 Our Take: Go with the Asus ZenBook Duo for the best experience. The Legion 7i Gen 10 is only worth considering at a significant discount.
✓ Asus ZenBook Duo scores 10 points higher ✓ Based on 18 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Legion 7i Gen 10 | Asus ZenBook Duo |
|---|---|---|
| Can buy or not | 80 | — |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| GamesRadar | 70 | — |
| Gizmodo | — | 90 |
| IGN | — | 80 |
| Itpro | — | 100 |
| Stuff | — | 100 |
| T3 | — | 80 |
| Techaeris | 90 | — |
| The Verge | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
| Trusted Reviews | — | 90 |
| Windows Central | 80 | — |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Legion 7i Gen 10 | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 16" | 14" |
| Display Type | OLED | OLED |
| Resolution | 2560 x 1600 | 3K (2880 x 1800) |
| Refresh Rate | 165Hz-240Hz | — |
| Processor | Core Ultra 7 255HX Core Ultra 9 275HX | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB, 32GB | 32GB |
| Storage | 1TB,2TB | 1TB, 2TB |
| Graphics | RTX 5060 RTX 5070 | Intel Arc |
| Battery | 84Whrhz | 99WHrs |




