⚖ Head to Head Comparison

Legion 7i Gen 10
lenovo
80
$1869
VS
+5
Lenovo Legion Pro 7i Gen 10
lenovo
85
$2774
Lenovo Legion Pro 7i Gen 10 Has the Edge
The Lenovo Legion Pro 7i Gen 10 outperforms the Legion 7i Gen 10 with a 5-point advantage (85 vs 80). Based on 16 expert reviews, the Lenovo Legion Pro 7i Gen 10 offers a measurably better experience.
💡 Our Take: The Lenovo Legion Pro 7i Gen 10 is the stronger choice unless the Legion 7i Gen 10 has specific features you prioritize.
✓ Lenovo Legion Pro 7i Gen 10 scores 5 points higher ✓ Based on 16 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Legion 7i Gen 10 | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| Techaeris | 90 | 94 |
| Windows Central | 80 | 90 |
| Can buy or not | 80 | — |
| CGM Tech | — | 85 |
| GamesRadar | 70 | — |
| NotebookCheck | — | 88 |
| Pcgamer | — | 87 |
| PCMag | — | 70 |
| Pcworld | — | 90 |
| TechRadar | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
| Wired | 70 | — |
| Xda-developers | — | 80 |
⚙ Specifications Comparison
| Specification | Legion 7i Gen 10 | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Refresh Rate | 165Hz-240Hz | 240Hz |
| Processor | Core Ultra 7 255HX Core Ultra 9 275HX | Intel Core Ultra 9 275HX |
| RAM | 16GB, 32GB | 32GB, 64GB |
| Storage | 1TB,2TB | 1TB, 2TB |
| Graphics | RTX 5060 RTX 5070 | RTX 5070 TI RTX 5080 RTX 5090 |
| Battery | 84Whrhz | 99Wh |


