⚖ Head to Head Comparison

Lenovo Legion 5i Gen 10
lenovo
90
$1709
VS
+2Asus ProArt P16
ASUS
92
$2,299-$3,999
Razor-Thin Margin
The Asus ProArt P16 barely edges out the Lenovo Legion 5i Gen 10 by just 2 points (92 vs 90). With such a slim margin across 19 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Asus ProArt P16 scores 2 points higher ✓ Based on 19 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo Legion 5i Gen 10 | Asus ProArt P16 |
|---|---|---|
| PCWorld | 80 | 80 |
| Tom's Guide | 90 | 90 |
| Android Headlines | — | 100 |
| CGM Tech | 90 | — |
| CGMTech | — | 90 |
| CNET | 88 | — |
| CreativeBloq | — | 90 |
| Digit In | — | 65 |
| Digital Camera World | — | 80 |
| Gadgetbyte | 80 | — |
| Gadgets360 | — | 85 |
| ITPro | — | 100 |
| Mashable | — | 90 |
| Notebookcheck | — | 89 |
| Trustedreviews | — | 90 |
| Ultrabook Review | — | 85 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Lenovo Legion 5i Gen 10 | Asus ProArt P16 |
|---|---|---|
| Screen Size | 15" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2560x1600 | 3840 x 2400 |
| Refresh Rate | 165Hz | 60Hz,120Hz |
| Processor | Intel Core Ultra 7 255HX, Intel Core i7-14700HX | AMD Ryzen AI 9 HX 370 |
| RAM | 16GB,32GB | 32GB,64GB |
| Storage | 512GB,1TB | 1TB,2TB,4TB |
| Graphics | RTX 5050,5060,5070 | NVIDIA RTX 5090 4070, 4060, 5070 |
| Battery | 80Wh | 90WHrs |




