⚖ Head to Head Comparison

Lenovo Legion 5i Gen 10
lenovo
90
$1709
VS
TIE
Asus ZenBook Duo
ASUS
90
$2099
It's a Draw!
The Lenovo Legion 5i Gen 10 and Asus ZenBook Duo are evenly matched with identical Nerd Scores of 90. Based on 18 expert reviews, these products offer comparable quality and value.
💡 Our Take: Choose based on your specific needs, brand preference, ecosystem, or price.
✓ Based on 18 expert reviews
Based on 1 shared reviewers plus individual reviews (18 total).
📈 Score Breakdown by Publication
| Publication | Lenovo Legion 5i Gen 10 | Asus ZenBook Duo |
|---|---|---|
| Tom's Guide | 90 | 90 |
| CGM Tech | 90 | — |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| CNET | 88 | — |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| Gadgetbyte | 80 | — |
| Gizmodo | — | 90 |
| IGN | — | 80 |
| Itpro | — | 100 |
| PCWorld | 80 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| The Verge | — | 80 |
| Tom's Hardware | — | 80 |
| Trusted Reviews | — | 90 |
⚙ Specifications Comparison
| Specification | Lenovo Legion 5i Gen 10 | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 15" | 14" |
| Display Type | OLED | OLED |
| Resolution | 2560x1600 | 3K (2880 x 1800) |
| Refresh Rate | 165Hz | — |
| Processor | Intel Core Ultra 7 255HX, Intel Core i7-14700HX | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB,32GB | 32GB |
| Storage | 512GB,1TB | 1TB, 2TB |
| Graphics | RTX 5050,5060,5070 | Intel Arc |
| Battery | 80Wh | 99WHrs |




