⚖ Head to Head Comparison

Lenovo Legion 5i Gen 10
lenovo
90
$1709
VS
TIEDell 16 Premium
dell
90
$1999-$2999
It's a Draw!
The Lenovo Legion 5i Gen 10 and Dell 16 Premium are evenly matched with identical Nerd Scores of 90. Based on 16 expert reviews, these products offer comparable quality and value.
💡 Our Take: Choose based on your specific needs, brand preference, ecosystem, or price.
✓ Based on 16 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo Legion 5i Gen 10 | Dell 16 Premium |
|---|---|---|
| CNET | 88 | 79 |
| PCWorld | 80 | 60 |
| CGM Tech | 90 | — |
| Engadget | — | 79 |
| Gadgetbyte | 80 | — |
| Mashable | — | 82 |
| Notebookcheck Net | — | 90 |
| Stuff | — | 80 |
| Techaeris | — | 97 |
| TechRadar | — | 90 |
| Tom's Guide | 90 | — |
| Toms' Guide | — | 70 |
| Tomshardware | — | 70 |
| Trusted Reviews | — | 90 |
⚙ Specifications Comparison
| Specification | Lenovo Legion 5i Gen 10 | Dell 16 Premium |
|---|---|---|
| Screen Size | 15" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2560x1600 | — |
| Refresh Rate | 165Hz | — |
| Processor | Intel Core Ultra 7 255HX, Intel Core i7-14700HX | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
| RAM | 16GB,32GB | 32GB,64GB |
| Storage | 512GB,1TB | 1TB,2TB |
| Graphics | RTX 5050,5060,5070 | RTX 5050,5060,5070 |
| Battery | 80Wh | 99.5Whr |





