⚖ Head to Head Comparison

Lenovo Legion 5i Gen 10
lenovo
90
$1709
VS
+1
Apple Macbook Pro M5
Apple
89
$1,999
Razor-Thin Margin
The Lenovo Legion 5i Gen 10 barely edges out the Apple Macbook Pro M5 by just 1 point (90 vs 89). With such a slim margin across 19 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Lenovo Legion 5i Gen 10 scores 1 points higher ✓ Based on 19 expert reviews
Based on 1 shared reviewers plus individual reviews (19 total).
📈 Score Breakdown by Publication
| Publication | Lenovo Legion 5i Gen 10 | Apple Macbook Pro M5 |
|---|---|---|
| CNET | 88 | 84 |
| CGM Tech | 90 | — |
| Cult of Mac | — | 90 |
| Engadget | — | 92 |
| Express | — | 90 |
| Gadgetbyte | 80 | — |
| Geek Culture | — | 92 |
| Gizmodo | — | 80 |
| Macworld | — | 90 |
| Mark Ellist Reviews | — | 100 |
| Mashable | — | 90 |
| PCMag | — | 90 |
| PCWorld | 80 | — |
| T3 | — | 100 |
| The Verge | — | 90 |
| Tom's Guide | 90 | — |
| Tom's Hardware | — | 80 |
| Wired | — | 80 |
⚙ Specifications Comparison
| Specification | Lenovo Legion 5i Gen 10 | Apple Macbook Pro M5 |
|---|---|---|
| Screen Size | 15" | 14 inches |
| Display Type | OLED | Liquid Retina XDR |
| Resolution | 2560x1600 | 3024x964 |
| Refresh Rate | 165Hz | — |
| Processor | Intel Core Ultra 7 255HX, Intel Core i7-14700HX | Apple M5 |
| RAM | 16GB,32GB | 16GB,24GB,32GB |
| Storage | 512GB,1TB | 512GB,1TB |
| Graphics | RTX 5050,5060,5070 | — |
| Battery | 80Wh | Up to 24hrs |




