⚖ Head to Head Comparison

Lenovo Legion Pro 7i Gen 10
lenovo
85
$2774
VS
+10
ASUS ROG Zephyrus G16
ASUS
95
$2799-$4599
ASUS ROG Zephyrus G16 Dominates
The ASUS ROG Zephyrus G16 crushes the competition with a massive 10-point advantage (95 vs 85). The consensus across 21 expert reviews is clear: the ASUS ROG Zephyrus G16 is significantly superior.
💡 Our Take: The ASUS ROG Zephyrus G16 is the obvious choice here.
✓ ASUS ROG Zephyrus G16 scores 10 points higher ✓ 3 publications reviewed both ✓ Based on 21 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo Legion Pro 7i Gen 10 | ASUS ROG Zephyrus G16 |
|---|---|---|
| Pcgamer | 87 | 77 |
| PCMag | 70 | 70 |
| Windows Central | 90 | 80 |
| Android Headlines | — | 100 |
| CGM Tech | 85 | — |
| Gamesradar | — | 70 |
| NotebookCheck | 88 | — |
| Notebookcheck Net | — | 90 |
| Pcworld | 90 | — |
| Techaeris | 94 | — |
| TechRadar | 80 | — |
| Techspot | — | 75 |
| Tom's Guide | 90 | — |
| Tom's Hardware | 80 | — |
| Trusted Reviews | — | 70 |
| Ultrabook Review | — | 90 |
| Ultrabookreview | — | 90 |
| Xda-developers | 80 | — |
⚙ Specifications Comparison
| Specification | Lenovo Legion Pro 7i Gen 10 | ASUS ROG Zephyrus G16 |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Refresh Rate | 240Hz | 240Hz |
| Processor | Intel Core Ultra 9 275HX | Intel Core Ultra 9 285H |
| RAM | 32GB, 64GB | 16GB,32GB,64GB |
| Storage | 1TB, 2TB | 1TB,2TB |
| Graphics | RTX 5070 TI RTX 5080 RTX 5090 | NVIDIA RTX 5070 Ti RTX 5080, RTX 5090 |
| Battery | 99Wh | 90Wh |




