⚖ Head to Head Comparison

Lenovo Legion Pro 7i Gen 10
lenovo
85
$2774
VS
+5Dell 16 Premium
dell
90
$1999-$2999
Dell 16 Premium Takes the Crown
The Dell 16 Premium delivers a notably superior experience with a commanding 5-point lead (90 vs 85). Across 22 expert reviews, critics consistently favor the Dell 16 Premium.
💡 Our Take: Go with the Dell 16 Premium for the best experience. The Lenovo Legion Pro 7i Gen 10 is only worth considering at a significant discount.
✓ Dell 16 Premium scores 5 points higher ✓ 3 publications reviewed both ✓ Based on 22 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo Legion Pro 7i Gen 10 | Dell 16 Premium |
|---|---|---|
| Pcworld | 90 | 60 |
| Techaeris | 94 | 97 |
| TechRadar | 80 | 90 |
| CGM Tech | 85 | — |
| CNET | — | 79 |
| Engadget | — | 79 |
| Mashable | — | 82 |
| NotebookCheck | 88 | — |
| Notebookcheck Net | — | 90 |
| Pcgamer | 87 | — |
| PCMag | 70 | — |
| Stuff | — | 80 |
| Tom's Guide | 90 | — |
| Tom's Hardware | 80 | — |
| Toms' Guide | — | 70 |
| Tomshardware | — | 70 |
| Trusted Reviews | — | 90 |
| Windows Central | 90 | — |
| Xda-developers | 80 | — |
⚙ Specifications Comparison
| Specification | Lenovo Legion Pro 7i Gen 10 | Dell 16 Premium |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2560 x 1600 | — |
| Refresh Rate | 240Hz | — |
| Processor | Intel Core Ultra 9 275HX | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
| RAM | 32GB, 64GB | 32GB,64GB |
| Storage | 1TB, 2TB | 1TB,2TB |
| Graphics | RTX 5070 TI RTX 5080 RTX 5090 | RTX 5050,5060,5070 |
| Battery | 99Wh | 99.5Whr |





