⚖ Head to Head Comparison

Lenovo Legion Pro 7i Gen 10
lenovo
85
$2774
VS
+7
Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
Lenovo Legion Pro 7i Gen 10 Takes the Crown
The Lenovo Legion Pro 7i Gen 10 delivers a notably superior experience with a commanding 7-point lead (85 vs 78). Across 21 expert reviews, critics consistently favor the Lenovo Legion Pro 7i Gen 10.
💡 Our Take: Go with the Lenovo Legion Pro 7i Gen 10 for the best experience. The Lenovo ThinkBook Plus Gen 6 Rollable is only worth considering at a significant discount.
✓ Lenovo Legion Pro 7i Gen 10 scores 7 points higher ✓ 5 publications reviewed both ✓ Based on 21 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo Legion Pro 7i Gen 10 | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| NotebookCheck | 88 | 84 |
| Pcworld | 90 | 90 |
| TechRadar | 80 | 90 |
| Tom's Hardware | 80 | 70 |
| Xda-developers | 80 | 75 |
| CGM Tech | 85 | — |
| Gizmodo | — | 70 |
| Livescience | — | 80 |
| Pcgamer | 87 | — |
| PCMag | 70 | — |
| Techaeris | 94 | — |
| The Verge | — | 70 |
| Tom's Guide | 90 | — |
| Trusted Reviews | — | 80 |
| Windows Central | 90 | — |
| Wired | — | 70 |
⚙ Specifications Comparison
| Specification | Lenovo Legion Pro 7i Gen 10 | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Screen Size | 16" | 14-16" |
| Display Type | OLED | OLED |
| Resolution | 2560 x 1600 | 2000 x 1600 |
| Refresh Rate | 240Hz | 120Hz |
| Processor | Intel Core Ultra 9 275HX | Intel Core Ultra 7 258V |
| RAM | 32GB, 64GB | 32GB |
| Storage | 1TB, 2TB | 1TB |
| Graphics | RTX 5070 TI RTX 5080 RTX 5090 | Intel Arc 140V |
| Battery | 99Wh | 66Wh |




