⚖ Head to Head Comparison

Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
VS
+14Asus ProArt P16
ASUS
92
$2,299-$3,999
Asus ProArt P16 Dominates
The Asus ProArt P16 crushes the competition with a massive 14-point advantage (92 vs 78). The consensus across 24 expert reviews is clear: the Asus ProArt P16 is significantly superior.
💡 Our Take: The Asus ProArt P16 is the obvious choice here.
✓ Asus ProArt P16 scores 14 points higher ✓ 3 publications reviewed both ✓ Based on 24 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo ThinkBook Plus Gen 6 Rollable | Asus ProArt P16 |
|---|---|---|
| Notebookcheck | 84 | 89 |
| PCWorld | 90 | 80 |
| Wired | 70 | 90 |
| Android Headlines | — | 100 |
| CGMTech | — | 90 |
| CreativeBloq | — | 90 |
| Digit In | — | 65 |
| Digital Camera World | — | 80 |
| Gadgets360 | — | 85 |
| Gizmodo | 70 | — |
| ITPro | — | 100 |
| Livescience | 80 | — |
| Mashable | — | 90 |
| TechRadar | 90 | — |
| The Verge | 70 | — |
| Tom's Guide | — | 90 |
| Tom's Hardware | 70 | — |
| Trusted Reviews | 80 | — |
| Trustedreviews | — | 90 |
| Ultrabook Review | — | 85 |
| Xda-developers | 75 | — |
⚙ Specifications Comparison
| Specification | Lenovo ThinkBook Plus Gen 6 Rollable | Asus ProArt P16 |
|---|---|---|
| Screen Size | 14-16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2000 x 1600 | 3840 x 2400 |
| Refresh Rate | 120Hz | 60Hz,120Hz |
| Processor | Intel Core Ultra 7 258V | AMD Ryzen AI 9 HX 370 |
| RAM | 32GB | 32GB,64GB |
| Storage | 1TB | 1TB,2TB,4TB |
| Graphics | Intel Arc 140V | NVIDIA RTX 5090 4070, 4060, 5070 |
| Battery | 66Wh | 90WHrs |




