⚖ Head to Head Comparison

Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
VS
+17
ASUS ROG Zephyrus G16
ASUS
95
$2799-$4599
ASUS ROG Zephyrus G16 Dominates
The ASUS ROG Zephyrus G16 crushes the competition with a massive 17-point advantage (95 vs 78). The consensus across 20 expert reviews is clear: the ASUS ROG Zephyrus G16 is significantly superior.
💡 Our Take: The ASUS ROG Zephyrus G16 is the obvious choice here.
✓ ASUS ROG Zephyrus G16 scores 17 points higher ✓ Based on 20 expert reviews
1 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo ThinkBook Plus Gen 6 Rollable | ASUS ROG Zephyrus G16 |
|---|---|---|
| Trusted Reviews | 80 | 70 |
| Android Headlines | — | 100 |
| Gamesradar | — | 70 |
| Gizmodo | 70 | — |
| Livescience | 80 | — |
| Notebookcheck | 84 | — |
| Notebookcheck Net | — | 90 |
| PCGamer | — | 77 |
| PCMag | — | 70 |
| PCWorld | 90 | — |
| TechRadar | 90 | — |
| Techspot | — | 75 |
| The Verge | 70 | — |
| Tom's Hardware | 70 | — |
| Ultrabook Review | — | 90 |
| Ultrabookreview | — | 90 |
| Windows Central | — | 80 |
| Wired | 70 | — |
| Xda-developers | 75 | — |
⚙ Specifications Comparison
| Specification | Lenovo ThinkBook Plus Gen 6 Rollable | ASUS ROG Zephyrus G16 |
|---|---|---|
| Screen Size | 14-16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2000 x 1600 | 2560 x 1600 |
| Refresh Rate | 120Hz | 240Hz |
| Processor | Intel Core Ultra 7 258V | Intel Core Ultra 9 285H |
| RAM | 32GB | 16GB,32GB,64GB |
| Storage | 1TB | 1TB,2TB |
| Graphics | Intel Arc 140V | NVIDIA RTX 5070 Ti RTX 5080, RTX 5090 |
| Battery | 66Wh | 90Wh |




