⚖ Head to Head Comparison

Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
VS
+12
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Dominates
The Asus ZenBook Duo crushes the competition with a massive 12-point advantage (90 vs 78). The consensus across 23 expert reviews is clear: the Asus ZenBook Duo is significantly superior.
💡 Our Take: The Asus ZenBook Duo is the obvious choice here.
✓ Asus ZenBook Duo scores 12 points higher ✓ 4 publications reviewed both ✓ Based on 23 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo ThinkBook Plus Gen 6 Rollable | Asus ZenBook Duo |
|---|---|---|
| Gizmodo | 70 | 90 |
| The Verge | 70 | 80 |
| Tom's Hardware | 70 | 80 |
| Trusted Reviews | 80 | 90 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| IGN | — | 80 |
| Itpro | — | 100 |
| Livescience | 80 | — |
| Notebookcheck | 84 | — |
| PCWorld | 90 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| TechRadar | 90 | — |
| Tom's Guide | — | 90 |
| Wired | 70 | — |
| Xda-developers | 75 | — |
⚙ Specifications Comparison
| Specification | Lenovo ThinkBook Plus Gen 6 Rollable | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 14-16" | 14" |
| Display Type | OLED | OLED |
| Resolution | 2000 x 1600 | 3K (2880 x 1800) |
| Refresh Rate | 120Hz | — |
| Processor | Intel Core Ultra 7 258V | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 32GB | 32GB |
| Storage | 1TB | 1TB, 2TB |
| Graphics | Intel Arc 140V | Intel Arc |
| Battery | 66Wh | 99WHrs |




