⚖ Head to Head Comparison

Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
VS
+12Dell 16 Premium
dell
90
$1999-$2999
Dell 16 Premium Dominates
The Dell 16 Premium crushes the competition with a massive 12-point advantage (90 vs 78). The consensus across 21 expert reviews is clear: the Dell 16 Premium is significantly superior.
💡 Our Take: The Dell 16 Premium is the obvious choice here.
✓ Dell 16 Premium scores 12 points higher ✓ 3 publications reviewed both ✓ Based on 21 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo ThinkBook Plus Gen 6 Rollable | Dell 16 Premium |
|---|---|---|
| PCWorld | 90 | 60 |
| TechRadar | 90 | 90 |
| Trusted Reviews | 80 | 90 |
| CNET | — | 79 |
| Engadget | — | 79 |
| Gizmodo | 70 | — |
| Livescience | 80 | — |
| Mashable | — | 82 |
| Notebookcheck | 84 | — |
| Notebookcheck Net | — | 90 |
| Stuff | — | 80 |
| Techaeris | — | 97 |
| The Verge | 70 | — |
| Tom's Hardware | 70 | — |
| Toms' Guide | — | 70 |
| Tomshardware | — | 70 |
| Wired | 70 | — |
| Xda-developers | 75 | — |
⚙ Specifications Comparison
| Specification | Lenovo ThinkBook Plus Gen 6 Rollable | Dell 16 Premium |
|---|---|---|
| Screen Size | 14-16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 2000 x 1600 | — |
| Refresh Rate | 120Hz | — |
| Processor | Intel Core Ultra 7 258V | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
| RAM | 32GB | 32GB,64GB |
| Storage | 1TB | 1TB,2TB |
| Graphics | Intel Arc 140V | RTX 5050,5060,5070 |
| Battery | 66Wh | 99.5Whr |





