⚖ Head to Head Comparison

Lenovo Yoga 7i 16 Gen 10 (Intel)
lenovo
78
$899
VS
+12Dell 16 Premium
dell
90
$1999-$2999
Dell 16 Premium Dominates
The Dell 16 Premium crushes the competition with a massive 12-point advantage (90 vs 78). The consensus across 16 expert reviews is clear: the Dell 16 Premium is significantly superior.
💡 Our Take: The Dell 16 Premium is the obvious choice here.
✓ Dell 16 Premium scores 12 points higher ✓ 3 publications reviewed both ✓ Based on 16 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo Yoga 7i 16 Gen 10 (Intel) | Dell 16 Premium |
|---|---|---|
| CNET | 80 | 79 |
| PCWorld | 60 | 60 |
| Techaeris | 89 | 97 |
| Engadget | — | 79 |
| Hitechcentury | 78 | — |
| Mashable | — | 82 |
| Notebookcheck | 84 | — |
| Notebookcheck Net | — | 90 |
| Stuff | — | 80 |
| TechRadar | — | 90 |
| Toms' Guide | — | 70 |
| Tomshardware | — | 70 |
| Trusted Reviews | — | 90 |
⚙ Specifications Comparison
| Specification | Lenovo Yoga 7i 16 Gen 10 (Intel) | Dell 16 Premium |
|---|---|---|
| Screen Size | 16-inch | 16" |
| Display Type | LCD | OLED |
| Resolution | 1920 x 1200 | — |
| Refresh Rate | 60Hz | — |
| Processor | Intel Core Ultra 7 256V Intel Core Ultra 5 226V | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
| RAM | 16GB | 32GB,64GB |
| Storage | 512GB,1TB | 1TB,2TB |
| Graphics | Intel Arc Graphics 130V Intel Arc Graphics 140V | RTX 5050,5060,5070 |
| Battery | 70Whr | 99.5Whr |





