⚖ Head to Head Comparison

Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch)
lenovo
85
$1,399
VS
+5
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Has the Edge
The Asus ZenBook Duo outperforms the Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) with a 5-point advantage (90 vs 85). Based on 23 expert reviews, the Asus ZenBook Duo offers a measurably better experience.
💡 Our Take: The Asus ZenBook Duo is the stronger choice unless the Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) has specific features you prioritize.
✓ Asus ZenBook Duo scores 5 points higher ✓ 4 publications reviewed both ✓ Based on 23 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) | Asus ZenBook Duo |
|---|---|---|
| T3 | 80 | 80 |
| Tom's Guide | 80 | 90 |
| Tom's Hardware | 80 | 80 |
| Trusted Reviews | 90 | 90 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 90 |
| How-To Geek | 80 | — |
| IGN | — | 80 |
| Itpro | — | 100 |
| Laptop Mag | 90 | — |
| Mashable | 90 | — |
| PCMag | 80 | — |
| PCWorld | 90 | — |
| Stuff | — | 100 |
| The Verge | — | 80 |
| Ultrabook Review | 90 | — |
⚙ Specifications Comparison
| Specification | Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 14 inches | 14" |
| Display Type | OLED | OLED |
| Resolution | 2880 x 1800 3840 x 2400 | 3K (2880 x 1800) |
| Refresh Rate | 60Hz, 120Hz | — |
| Processor | Intel Core Ultra 7 258V | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB, 32GB | 32GB |
| Storage | 512GB, 1TB | 1TB, 2TB |
| Graphics | Integrated Graphics | Intel Arc |
| Battery | 75Whr | 99WHrs |




