⚖ Head to Head Comparison

Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch)
lenovo
85
$1,399
VS
+5Dell 16 Premium
dell
90
$1999-$2999
Dell 16 Premium Has the Edge
The Dell 16 Premium outperforms the Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) with a 5-point advantage (90 vs 85). Based on 21 expert reviews, the Dell 16 Premium offers a measurably better experience.
💡 Our Take: The Dell 16 Premium is the stronger choice unless the Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) has specific features you prioritize.
✓ Dell 16 Premium scores 5 points higher ✓ 3 publications reviewed both ✓ Based on 21 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) | Dell 16 Premium |
|---|---|---|
| Mashable | 90 | 82 |
| PCWorld | 90 | 60 |
| Trusted Reviews | 90 | 90 |
| CNET | — | 79 |
| Engadget | — | 79 |
| How-To Geek | 80 | — |
| Laptop Mag | 90 | — |
| Notebookcheck Net | — | 90 |
| PCMag | 80 | — |
| Stuff | — | 80 |
| T3 | 80 | — |
| Techaeris | — | 97 |
| TechRadar | — | 90 |
| Tom's Guide | 80 | — |
| Tom's Hardware | 80 | — |
| Toms' Guide | — | 70 |
| Tomshardware | — | 70 |
| Ultrabook Review | 90 | — |
⚙ Specifications Comparison
| Specification | Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) | Dell 16 Premium |
|---|---|---|
| Screen Size | 14 inches | 16" |
| Display Type | OLED | OLED |
| Resolution | 2880 x 1800 3840 x 2400 | — |
| Refresh Rate | 60Hz, 120Hz | — |
| Processor | Intel Core Ultra 7 258V | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
| RAM | 16GB, 32GB | 32GB,64GB |
| Storage | 512GB, 1TB | 1TB,2TB |
| Graphics | Integrated Graphics | RTX 5050,5060,5070 |
| Battery | 75Whr | 99.5Whr |





