⚖ Head to Head Comparison

Lenovo Yoga Tab Gen 4
lenovo
90
$549-$769
VS
+1
Apple iPad Pro M5
Apple
89
$999
Razor-Thin Margin
The Lenovo Yoga Tab Gen 4 barely edges out the Apple iPad Pro M5 by just 1 point (90 vs 89). With such a slim margin across 27 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Lenovo Yoga Tab Gen 4 scores 1 points higher ✓ Based on 27 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Lenovo Yoga Tab Gen 4 | Apple iPad Pro M5 |
|---|---|---|
| PCMag | 80 | 70 |
| Tech Advisor | 90 | 90 |
| Android Authority | 60 | — |
| Android Headlines | 90 | — |
| CNET | — | 88 |
| Creativebloq | 80 | — |
| Engadget | — | 85 |
| Express | — | 90 |
| Gizmodo | — | 70 |
| ITPro | 80 | — |
| Mashable | — | 92 |
| Mynexttablet | 70 | — |
| Notebook Check | — | 90 |
| Notebookcheck Net | 88 | — |
| Phone Arena | — | 84 |
| Stuff | — | 100 |
| T3 | — | 100 |
| Tech Guide | — | 100 |
| Techaeris | 94 | — |
| TechRadar | — | 90 |
| The Verge | — | 90 |
| Tom's Guide | — | 90 |
| Trusted Reviews | 90 | — |
| Windowscentral | 70 | — |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Lenovo Yoga Tab Gen 4 | Apple iPad Pro M5 |
|---|---|---|
| Screen Size | 11.1",12.7" | 11,13" |
| Display Type | LCD | OLED |
| Resolution | 3200x2000 2944X1840 | 2420x1668 |
| Processor | Snapdragon 8 Gen 3 | Apple M5 |
| RAM | 12GB,16GB | 12GB, 16GB |
| Storage | 256GB,512GB | 256GB,512GB 1TB,2TB |
| Battery | 8860mAh 10200mAh | 31.29Wh, 38.99Wh |
| Water Resistance | — | N/A |




