⚖ Head to Head Comparison

LG G5 OLED
LG
93
$2,499-$24,999
VS
+8LG UltraGear GX9
LG
86
$1999
LG G5 OLED Takes the Crown
The LG G5 OLED delivers a notably superior experience with a commanding 8-point lead (93 vs 86). Across 20 expert reviews, critics consistently favor the LG G5 OLED.
💡 Our Take: Go with the LG G5 OLED for the best experience. The LG UltraGear GX9 is only worth considering at a significant discount.
✓ LG G5 OLED scores 8 points higher ✓ 4 publications reviewed both ✓ Based on 20 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | LG G5 OLED | LG UltraGear GX9 |
|---|---|---|
| RTINGS | 90 | 90 |
| T3 | 100 | 80 |
| TechRadar | 100 | 80 |
| Trusted Reviews | 100 | 90 |
| AV Forums | 90 | — |
| Choose.TV | 89 | — |
| CNET | 88 | — |
| Expert Reviews | 100 | — |
| Flat Panels HD | 87 | — |
| LB Tech Reviews | 100 | — |
| PC Guide | 90 | — |
| PCMag | 90 | — |
| PCWorld | — | 80 |
| Powerup-gaming | — | 90 |
| Tom's Guide | 90 | — |
| Tom's Hardware | — | 90 |
⚙ Specifications Comparison
| Specification | LG G5 OLED | LG UltraGear GX9 |
|---|---|---|
| Screen Size | 55,65,77,93'' | 45" |
| Display Type | OLED (RBG Tandem) | OLED |
| Resolution | 4K | 5K2K |
| Refresh Rate | 165Hz | 165Hz |
| HDR Support | Dolby Vision, HDR10, HLG | HDR10, HDR |




