⚖ Head to Head Comparison
LG UltraGear GX9
LG
86
$1999
VS
+4
Asus ROG Strix XG27AQWMG
ASUS
90
$649
Asus ROG Strix XG27AQWMG Has the Edge
The Asus ROG Strix XG27AQWMG outperforms the LG UltraGear GX9 with a 4-point advantage (90 vs 86). Based on 10 expert reviews, the Asus ROG Strix XG27AQWMG offers a measurably better experience.
💡 Our Take: The Asus ROG Strix XG27AQWMG is the stronger choice unless the LG UltraGear GX9 has specific features you prioritize.
✓ Asus ROG Strix XG27AQWMG scores 4 points higher ✓ Based on 10 expert reviews
Based on 1 shared reviewers plus individual reviews (10 total).
📈 Score Breakdown by Publication
| Publication | LG UltraGear GX9 | Asus ROG Strix XG27AQWMG |
|---|---|---|
| Tom's Hardware | 90 | 100 |
| IGN | — | 80 |
| Kitguru | — | 90 |
| PCWorld | 80 | — |
| Powerup-gaming | 90 | — |
| RTINGs | 90 | — |
| T3 | 80 | — |
| TechRadar | 80 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | LG UltraGear GX9 | Asus ROG Strix XG27AQWMG |
|---|---|---|
| Screen Size | 45" | 27" |
| Display Type | OLED | WOLED |
| Resolution | 5K2K | 2560x1440 |
| Refresh Rate | 165Hz | 280Hz |
| HDR Support | HDR10, HDR | HDR10 |
| Processor | — | AMD Ryzen 9 5900HS |
| RAM | — | 16GB |
| Storage | — | 512GB SSD |




