⚖ Head to Head Comparison

Apple Macbook Pro M5
Apple
89
$1,999
VS
+1
Asus ZenBook Duo
ASUS
90
$2099
Razor-Thin Margin
The Asus ZenBook Duo barely edges out the Apple Macbook Pro M5 by just 1 point (90 vs 89). With such a slim margin across 27 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Asus ZenBook Duo scores 1 points higher ✓ 5 publications reviewed both ✓ Based on 27 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple Macbook Pro M5 | Asus ZenBook Duo |
|---|---|---|
| Engadget | 92 | 90 |
| Gizmodo | 80 | 90 |
| T3 | 100 | 80 |
| The Verge | 90 | 80 |
| Tom's Hardware | 80 | 80 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| CNET | 84 | — |
| Cult of Mac | 90 | — |
| Expert Reviews | — | 100 |
| Express | 90 | — |
| Geek Culture | 92 | — |
| IGN | — | 80 |
| Itpro | — | 100 |
| Macworld | 90 | — |
| Mark Ellist Reviews | 100 | — |
| Mashable | 90 | — |
| PCMag | 90 | — |
| Stuff | — | 100 |
| Tom's Guide | — | 90 |
| Trusted Reviews | — | 90 |
| Wired | 80 | — |
⚙ Specifications Comparison
| Specification | Apple Macbook Pro M5 | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 14 inches | 14" |
| Display Type | Liquid Retina XDR | OLED |
| Resolution | 3024x964 | 3K (2880 x 1800) |
| Processor | Apple M5 | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB,24GB,32GB | 32GB |
| Storage | 512GB,1TB | 1TB, 2TB |
| Battery | Up to 24hrs | 99WHrs |
| Graphics | — | Intel Arc |




