⚖ Head to Head Comparison

Apple Macbook Pro M5
Apple
89
$1,999
VS
+1
Lenovo Legion 5i Gen 10
lenovo
90
$1709
Razor-Thin Margin
The Lenovo Legion 5i Gen 10 barely edges out the Apple Macbook Pro M5 by just 1 point (90 vs 89). With such a slim margin across 19 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Lenovo Legion 5i Gen 10 scores 1 points higher ✓ Based on 19 expert reviews
Based on 1 shared reviewers plus individual reviews (19 total).
📈 Score Breakdown by Publication
| Publication | Apple Macbook Pro M5 | Lenovo Legion 5i Gen 10 |
|---|---|---|
| CNET | 84 | 88 |
| CGM Tech | — | 90 |
| Cult of Mac | 90 | — |
| Engadget | 92 | — |
| Express | 90 | — |
| Gadgetbyte | — | 80 |
| Geek Culture | 92 | — |
| Gizmodo | 80 | — |
| Macworld | 90 | — |
| Mark Ellist Reviews | 100 | — |
| Mashable | 90 | — |
| PCMag | 90 | — |
| PCWorld | — | 80 |
| T3 | 100 | — |
| The Verge | 90 | — |
| Tom's Guide | — | 90 |
| Tom's Hardware | 80 | — |
| Wired | 80 | — |
⚙ Specifications Comparison
| Specification | Apple Macbook Pro M5 | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Screen Size | 14 inches | 15" |
| Display Type | Liquid Retina XDR | OLED |
| Resolution | 3024x964 | 2560x1600 |
| Processor | Apple M5 | Intel Core Ultra 7 255HX, Intel Core i7-14700HX |
| RAM | 16GB,24GB,32GB | 16GB,32GB |
| Storage | 512GB,1TB | 512GB,1TB |
| Battery | Up to 24hrs | 80Wh |
| Refresh Rate | — | 165Hz |
| Graphics | — | RTX 5050,5060,5070 |




