⚖ Head to Head Comparison

Microsoft Surface Pro (2025, 12-Inch)
microsoft
78
$799
VS
+11
Apple iPad Pro M5
Apple
89
$999
Apple iPad Pro M5 Dominates
The Apple iPad Pro M5 crushes the competition with a massive 11-point advantage (89 vs 78). The consensus across 25 expert reviews is clear: the Apple iPad Pro M5 is significantly superior.
💡 Our Take: The Apple iPad Pro M5 is the obvious choice here.
✓ Apple iPad Pro M5 scores 11 points higher ✓ 5 publications reviewed both ✓ Based on 25 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Microsoft Surface Pro (2025, 12-Inch) | Apple iPad Pro M5 |
|---|---|---|
| Engadget | 82 | 85 |
| PCMag | 80 | 70 |
| TechRadar | 70 | 90 |
| The Verge | 80 | 90 |
| Wired | 60 | 90 |
| CNET | — | 88 |
| Express | — | 90 |
| Gizmodo | — | 70 |
| Mashable | — | 92 |
| Notebook Check | — | 90 |
| Notebookcheck | 86 | — |
| Pcworld | 80 | — |
| Phone Arena | — | 84 |
| Stuff | — | 100 |
| T3 | — | 100 |
| Tech Advisor | — | 90 |
| Tech Guide | — | 100 |
| Tom's Guide | — | 90 |
| Trusted Reviews | 70 | — |
| Windows Central | 90 | — |
⚙ Specifications Comparison
| Specification | Microsoft Surface Pro (2025, 12-Inch) | Apple iPad Pro M5 |
|---|---|---|
| Screen Size | 12" | 11,13" |
| Display Type | LCD | OLED |
| Resolution | 2196x1464 | 2420x1668 |
| Processor | Qualcomm Snapdragon X Plus | Apple M5 |
| RAM | 16GB | 12GB, 16GB |
| Storage | 256GB,512GB) | 256GB,512GB 1TB,2TB |
| Battery | 38Wh | 31.29Wh, 38.99Wh |
| Water Resistance | — | N/A |




