⚖ Head to Head Comparison

Motorola Edge 70
motorola
76
$920
VS
+13
iQOO 15
iqoo
89
₹ 76,999.00
iQOO 15 Dominates
The iQOO 15 crushes the competition with a massive 13-point advantage (89 vs 76). The consensus across 14 expert reviews is clear: the iQOO 15 is significantly superior.
💡 Our Take: The iQOO 15 is the obvious choice here.
✓ iQOO 15 scores 13 points higher ✓ Based on 14 expert reviews
Based on 1 shared reviewers plus individual reviews (14 total).
📈 Score Breakdown by Publication
| Publication | Motorola Edge 70 | iQOO 15 |
|---|---|---|
| GSMArena | 84 | 88 |
| 91Mobiles | — | 82 |
| Android Police | 70 | — |
| Beebom | — | 95 |
| editorji | — | 90 |
| Expert Reviews | 80 | — |
| Gadgets360 | — | 90 |
| Smartprix | — | 86 |
| Stuff | 80 | — |
| T3 | 80 | — |
| TechRadar | 60 | — |
| The Verge | 60 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Motorola Edge 70 | iQOO 15 |
|---|---|---|
| Screen Size | 6.7" | 6.85" |
| Display Type | OLED | AMOLED |
| Resolution | 1220 x 2712 | 3168 x1440 |
| Processor | Snapdragon 7 Gen 4 | Snapdragon 8 Elite Gen 5 |
| RAM | 12GB | 12GB,16GB |
| Storage | 256GB, 512GB | 256GB,512GB |
| Battery | 4800mAh | 7000mAh; |
| Water Resistance | IP69 | — |




