⚖ Head to Head Comparison

Motorola Edge 70
motorola
76
$920
VS
+5
Nothing Phone 3
Nothing
80
$799
Nothing Phone 3 Has the Edge
The Nothing Phone 3 outperforms the Motorola Edge 70 with a 5-point advantage (80 vs 76). Based on 22 expert reviews, the Nothing Phone 3 offers a measurably better experience.
💡 Our Take: The Nothing Phone 3 is the stronger choice unless the Motorola Edge 70 has specific features you prioritize.
✓ Nothing Phone 3 scores 5 points higher ✓ Based on 22 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Motorola Edge 70 | Nothing Phone 3 |
|---|---|---|
| GSMArena | 84 | 84 |
| TechRadar | 60 | 80 |
| Android Authority | — | 90 |
| Android Central | — | 70 |
| Android Police | 70 | — |
| Androidpolice | — | 75 |
| Engadget | — | 81 |
| Expert Reviews | 80 | — |
| Gizmodo | — | 80 |
| IGN | — | 70 |
| Markellisreviews | — | 90 |
| PCMag | — | 90 |
| Powerup-gaming | — | 80 |
| Stuff | 80 | — |
| T3 | 80 | — |
| Techadvisor | — | 80 |
| The Verge | 60 | — |
| Theguardian | — | 80 |
| Trusted Reviews | 90 | — |
| Wired | — | 70 |
⚙ Specifications Comparison
| Specification | Motorola Edge 70 | Nothing Phone 3 |
|---|---|---|
| Screen Size | 6.7" | 6.67" |
| Display Type | OLED | AMOLED |
| Resolution | 1220 x 2712 | 1260x2800 |
| Processor | Snapdragon 7 Gen 4 | Snapdragon 8s Gen 4 |
| RAM | 12GB | 12/16GB |
| Storage | 256GB, 512GB | 256/512GB |
| Battery | 4800mAh | 5,150mAh |
| Water Resistance | IP69 | IP68 |





