⚖ Head to Head Comparison

Motorola Edge 70
motorola
76
$920
VS
+3
Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
Motorola Edge 70 Has the Edge
The Motorola Edge 70 outperforms the Xiaomi Redmi Note 15 Pro+ with a 3-point advantage (76 vs 73). Based on 14 expert reviews, the Motorola Edge 70 offers a measurably better experience.
💡 Our Take: The Motorola Edge 70 is the stronger choice unless the Xiaomi Redmi Note 15 Pro+ has specific features you prioritize.
✓ Motorola Edge 70 scores 3 points higher ✓ Based on 14 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Motorola Edge 70 | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| GSMArena | 84 | 80 |
| Stuff | 80 | 60 |
| Android Police | 70 | — |
| Androidguys | — | 82 |
| CGM Tech | — | 80 |
| Expert Reviews | 80 | — |
| PhoneArena | — | 65 |
| T3 | 80 | — |
| Tech Advisor | — | 70 |
| TechRadar | 60 | — |
| The Verge | 60 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Motorola Edge 70 | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.7" | 6.83" |
| Display Type | OLED | AMOLED |
| Resolution | 1220 x 2712 | 1280 x 2772 |
| Processor | Snapdragon 7 Gen 4 | Snapdragon 7s Gen 4 |
| RAM | 12GB | 8GB,12GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Battery | 4800mAh | 6500mAh |
| Water Resistance | IP69 | IP68/IP69 |





