⚖ Head to Head Comparison

Nothing CMF Buds 2 Plus
Nothing
83
$69
VS
+8_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Takes the Crown
The Bose QuietComfort Ultra Earbuds (2nd Gen) delivers a notably superior experience with a commanding 8-point lead (92 vs 83). Across 22 expert reviews, critics consistently favor the Bose QuietComfort Ultra Earbuds (2nd Gen).
💡 Our Take: Go with the Bose QuietComfort Ultra Earbuds (2nd Gen) for the best experience. The Nothing CMF Buds 2 Plus is only worth considering at a significant discount.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 8 points higher ✓ Based on 22 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing CMF Buds 2 Plus | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Gizmodo | 80 | 80 |
| PCMag | 80 | 90 |
| Android Central | — | 90 |
| Appleinsider | — | 90 |
| Digital Trends | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| GadgetGuy | 88 | — |
| Headphonecheck | 95 | — |
| Howtogeek | 80 | — |
| Mark Ellis Reviews | — | 90 |
| PhoneArena | 80 | — |
| Soundguys | 80 | — |
| Sounds Guys | — | 78 |
| Stuff | — | 100 |
| TechRadar | — | 100 |
| The Verge | — | 90 |
| Trusted Reviews | — | 100 |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Nothing CMF Buds 2 Plus | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Buds 53 mAh Case 460 mAh | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IP55 | IPX4 |




