⚖ Head to Head Comparison

Nothing CMF Buds 2 Plus
Nothing
83
$69
VS
+1
CMF Watch 3 Pro
cmf
82
$99
Razor-Thin Margin
The Nothing CMF Buds 2 Plus barely edges out the CMF Watch 3 Pro by just 1 point (83 vs 82). With such a slim margin across 13 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Nothing CMF Buds 2 Plus scores 1 points higher ✓ Based on 13 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Nothing CMF Buds 2 Plus | CMF Watch 3 Pro |
|---|---|---|
| GadgetGuy | 88 | — |
| Gizmodo | 80 | — |
| Headphonecheck | 95 | — |
| Howtogeek | 80 | — |
| Markellisreviews | — | 80 |
| Mashable | — | 92 |
| PCMag | 80 | — |
| PhoneArena | 80 | — |
| Soundguys | 80 | — |
| Tech Advisor | — | 80 |
| TechRadar | — | 80 |
| Trusted Reviews | — | 80 |
| Wareable | — | 80 |
⚙ Specifications Comparison
| Specification | Nothing CMF Buds 2 Plus | CMF Watch 3 Pro |
|---|---|---|
| Battery | Buds 53 mAh Case 460 mAh | 350 MAH, Up to 13-days |
| Noise Cancelling | Yes | — |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IP55 | IP68 |
| Screen Size | — | 1.43-inch |
| Display Type | — | AMOLED |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

