⚖ Head to Head Comparison

Nothing CMF Buds 2 Plus
Nothing
83
$69
VS
+1
Nothing Phone (4a) Pro
Nothing
82
$499
Razor-Thin Margin
The Nothing CMF Buds 2 Plus barely edges out the Nothing Phone (4a) Pro by just 1 point (83 vs 82). With such a slim margin across 28 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Nothing CMF Buds 2 Plus scores 1 points higher ✓ Based on 28 expert reviews
Based on 1 shared reviewers plus individual reviews (28 total).
📈 Score Breakdown by Publication
| Publication | Nothing CMF Buds 2 Plus | Nothing Phone (4a) Pro |
|---|---|---|
| Howtogeek | 80 | 70 |
| 91mobiles | — | 83 |
| Absolutegeeks | — | 94 |
| Beebom | — | 80 |
| Creativebloq | — | 90 |
| Digital Camera World | — | 80 |
| Engadget | — | 84 |
| Expert Reviews | — | 60 |
| GadgetGuy | 88 | — |
| Gadgets360 | — | 80 |
| Gizmodo | 80 | — |
| GSMArena | — | 90 |
| Headphonecheck | 95 | — |
| Indian Express | — | 90 |
| Mark Ellis Reviews | — | 80 |
| PCMag | 80 | — |
| PhoneArena | 80 | — |
| Pocket-lint | — | 90 |
| Pockettactics | — | 85 |
| Soundguys | 80 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| Tech Advisor | — | 80 |
| TechRadar | — | 90 |
| The Independent | — | 80 |
| The Verge | — | 60 |
| Trusted Reviews | — | 80 |
⚙ Specifications Comparison
| Specification | Nothing CMF Buds 2 Plus | Nothing Phone (4a) Pro |
|---|---|---|
| Battery | Buds 53 mAh Case 460 mAh | 5,080 mAh 5,400 mAh (India only) |
| Noise Cancelling | Yes | — |
| Bluetooth | 5.4 | — |
| Water Resistance | IP55 | IP65 |
| Screen Size | — | 6.83" |
| Display Type | — | AMOLED |
| Resolution | — | 1260 x 2800 |
| Processor | — | Snapdragon 7 Gen 4 |
| RAM | — | 8GB |
| Storage | — | 128GB, 256GB |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

