⚖ Head to Head Comparison

Nothing CMF Headphone Pro
cmf
79
$99
VS
+12_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Dominates
The Bose QuietComfort Ultra Earbuds (2nd Gen) crushes the competition with a massive 12-point advantage (92 vs 79). The consensus across 23 expert reviews is clear: the Bose QuietComfort Ultra Earbuds (2nd Gen) is significantly superior.
💡 Our Take: The Bose QuietComfort Ultra Earbuds (2nd Gen) is the obvious choice here.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 12 points higher ✓ Based on 23 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing CMF Headphone Pro | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Digital Trends | 80 | 90 |
| PCMag | 4 | 90 |
| 91mobiles | 79 | — |
| Android Central | — | 90 |
| Appleinsider | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| Gadgets360 | 80 | — |
| Gizmodo | — | 80 |
| Indian Express | 80 | — |
| Mark Ellis Reviews | — | 90 |
| Recordingnow | 88 | — |
| Sounds Guys | — | 78 |
| Stuff | — | 100 |
| Techpp | 78 | — |
| TechRadar | — | 100 |
| The Verge | — | 90 |
| Trusted Reviews | — | 100 |
| Uk Pcmag | 80 | — |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Nothing CMF Headphone Pro | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Up to 100hrs 720 mAh | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IPX2 | IPX4 |




