⚖ Head to Head Comparison

Nothing Ear (3) Earbuds
Nothing
80
179
VS
+12_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Dominates
The Bose QuietComfort Ultra Earbuds (2nd Gen) crushes the competition with a massive 12-point advantage (92 vs 80). The consensus across 27 expert reviews is clear: the Bose QuietComfort Ultra Earbuds (2nd Gen) is significantly superior.
💡 Our Take: The Bose QuietComfort Ultra Earbuds (2nd Gen) is the obvious choice here.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 12 points higher ✓ 6 publications reviewed both ✓ Based on 27 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing Ear (3) Earbuds | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Android Central | 70 | 90 |
| Gizmodo | 60 | 80 |
| PCMag | 60 | 90 |
| Sounds Guys | 79 | 78 |
| Stuff | 80 | 100 |
| Trusted Reviews | 80 | 100 |
| Absolute Geeks | 96 | — |
| Appleinsider | — | 90 |
| Creative Bloq | 90 | — |
| Digital Trends | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| Headphone Check | 85 | — |
| Mark Ellis Reviews | — | 90 |
| T3 | 80 | — |
| Tech Radar | 80 | — |
| TechRadar | — | 100 |
| The Standard | 100 | — |
| The Verge | — | 90 |
| What Hi-Fi? | — | 100 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Nothing Ear (3) Earbuds | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Buds:55mAh Case:500mAh | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IP54 | IPX4 |




