⚖ Head to Head Comparison

Nothing Ear (3) Earbuds
Nothing
80
179
VS
+2
CMF Watch 3 Pro
cmf
82
$99
Razor-Thin Margin
The CMF Watch 3 Pro barely edges out the Nothing Ear (3) Earbuds by just 2 points (82 vs 80). With such a slim margin across 18 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ CMF Watch 3 Pro scores 2 points higher ✓ Based on 18 expert reviews
Based on 1 shared reviewers plus individual reviews (18 total).
📈 Score Breakdown by Publication
| Publication | Nothing Ear (3) Earbuds | CMF Watch 3 Pro |
|---|---|---|
| Trusted Reviews | 80 | 80 |
| Absolute Geeks | 96 | — |
| Android Central | 70 | — |
| Creative Bloq | 90 | — |
| Gizmodo | 60 | — |
| Headphone Check | 85 | — |
| Markellisreviews | — | 80 |
| Mashable | — | 92 |
| PCMag | 60 | — |
| Sounds Guys | 79 | — |
| Stuff | 80 | — |
| T3 | 80 | — |
| Tech Advisor | — | 80 |
| Tech Radar | 80 | — |
| TechRadar | — | 80 |
| The Standard | 100 | — |
| Wareable | — | 80 |
⚙ Specifications Comparison
| Specification | Nothing Ear (3) Earbuds | CMF Watch 3 Pro |
|---|---|---|
| Battery | Buds:55mAh Case:500mAh | 350 MAH, Up to 13-days |
| Noise Cancelling | Yes | — |
| Bluetooth | 5.4 | 5.3 |
| Water Resistance | IP54 | IP68 |
| Screen Size | — | 1.43-inch |
| Display Type | — | AMOLED |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

