⚖ Head to Head Comparison

Nothing Ear (3) Earbuds
Nothing
80
179
VS
+1
Nothing CMF Headphone Pro
cmf
79
$99
Razor-Thin Margin
The Nothing Ear (3) Earbuds barely edges out the Nothing CMF Headphone Pro by just 1 point (80 vs 79). With such a slim margin across 28 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Nothing Ear (3) Earbuds scores 1 points higher ✓ 4 publications reviewed both ✓ Based on 28 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing Ear (3) Earbuds | Nothing CMF Headphone Pro |
|---|---|---|
| Absolute Geeks | 96 | 88 |
| Gizmodo | 60 | 70 |
| PCMag | 60 | 80 |
| Stuff | 80 | 80 |
| 91mobiles | — | 79 |
| Android Central | 70 | — |
| Creative Bloq | 90 | — |
| Digital Trends | — | 80 |
| Gadgets360 | — | 80 |
| Headphone Check | 85 | — |
| Indian Express | — | 80 |
| Mark Ellis Reviews | — | 80 |
| Phone Arena | — | 70 |
| Recordingnow | — | 88 |
| Sounds Guys | 79 | — |
| SoundsGuys | — | 77 |
| T3 | 80 | — |
| Tech Radar | 80 | — |
| Techpp | — | 78 |
| TechRadar | — | 90 |
| The Standard | 100 | — |
| Tom's Guide | 80 | — |
| Trusted Reviews | 80 | — |
⚙ Specifications Comparison
| Specification | Nothing Ear (3) Earbuds | Nothing CMF Headphone Pro |
|---|---|---|
| Battery | Buds:55mAh Case:500mAh | Up to 100hrs 720 mAh |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.4 | 5.4 |
| Water Resistance | IP54 | IPX2 |




