⚖ Head to Head Comparison

Nothing Ear (3) Earbuds
Nothing
80
179
VS
+3
Nothing Headphone A
Nothing
77
$199
Nothing Ear (3) Earbuds Has the Edge
The Nothing Ear (3) Earbuds outperforms the Nothing Headphone A with a 3-point advantage (80 vs 77). Based on 21 expert reviews, the Nothing Ear (3) Earbuds offers a measurably better experience.
💡 Our Take: The Nothing Ear (3) Earbuds is the stronger choice unless the Nothing Headphone A has specific features you prioritize.
✓ Nothing Ear (3) Earbuds scores 3 points higher ✓ 5 publications reviewed both ✓ Based on 21 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing Ear (3) Earbuds | Nothing Headphone A |
|---|---|---|
| Gizmodo | 60 | 70 |
| PCMag | 60 | 70 |
| Stuff | 80 | 80 |
| T3 | 80 | 80 |
| Trusted Reviews | 80 | 90 |
| Absolute Geeks | 96 | — |
| Android Central | 70 | — |
| Creative Bloq | 90 | — |
| Creativebloq | — | 80 |
| Headphone Check | 85 | — |
| Sounds Guys | 79 | — |
| Tech Radar | 80 | — |
| TechRadar | — | 90 |
| The Standard | 100 | — |
| The Verge | — | 70 |
| Tom's Guide | — | 60 |
⚙ Specifications Comparison
| Specification | Nothing Ear (3) Earbuds | Nothing Headphone A |
|---|---|---|
| Battery | Buds:55mAh Case:500mAh | Up to135hrs |
| Noise Cancelling | Yes | — |
| Bluetooth | 5.4 | 5.4 |
| Water Resistance | IP54 | IP52 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
