⚖ Head to Head Comparison

Nothing Ear (3) Earbuds
Nothing
80
179
VS
+0
Shokz OpenFit Pro
shokz
80
$250
Razor-Thin Margin
The Shokz OpenFit Pro barely edges out the Nothing Ear (3) Earbuds by just 0 points (80 vs 80). With such a slim margin across 21 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Shokz OpenFit Pro scores 0 points higher ✓ Based on 21 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing Ear (3) Earbuds | Shokz OpenFit Pro |
|---|---|---|
| Stuff | 80 | 100 |
| T3 | 80 | 80 |
| Absolute Geeks | 96 | — |
| Android Central | 70 | — |
| Creative Bloq | 90 | — |
| Dailymail | — | 80 |
| Endgadget | — | 88 |
| Expert Reviews | — | 100 |
| Gizmodo | 60 | — |
| Headphone Check | 85 | — |
| Mashable | — | 80 |
| PCMag | 60 | — |
| Soundguys | — | 63 |
| Sounds Guys | 79 | — |
| Tech Radar | 80 | — |
| The Standard | 100 | — |
| Tom's Guide | — | 70 |
| Trusted Reviews | 80 | — |
| Wired | — | 60 |
⚙ Specifications Comparison
| Specification | Nothing Ear (3) Earbuds | Shokz OpenFit Pro |
|---|---|---|
| Battery | Buds:55mAh Case:500mAh | Up to 50hrs |
| Noise Cancelling | Yes | — |
| Bluetooth | 5.4 | 6.1 |
| Water Resistance | IP54 | IP55 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
