⚖ Head to Head Comparison

Nothing Headphone 1
Nothing
83
$299
VS
+9_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Takes the Crown
The Bose QuietComfort Ultra Earbuds (2nd Gen) delivers a notably superior experience with a commanding 9-point lead (92 vs 83). Across 24 expert reviews, critics consistently favor the Bose QuietComfort Ultra Earbuds (2nd Gen).
💡 Our Take: Go with the Bose QuietComfort Ultra Earbuds (2nd Gen) for the best experience. The Nothing Headphone 1 is only worth considering at a significant discount.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 9 points higher ✓ 3 publications reviewed both ✓ Based on 24 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing Headphone 1 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Android Central | 70 | 90 |
| The Verge | 70 | 90 |
| Wired | 90 | 90 |
| Android Authority | 90 | — |
| Appleinsider | — | 90 |
| CNET | 82 | — |
| Digital Trends | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 80 |
| Mark Ellis Reviews | — | 90 |
| Markellisreviews | 90 | — |
| PCMag | — | 90 |
| Recordingnow | 91 | — |
| Soundguys | 90 | — |
| Sounds Guys | — | 78 |
| Stuff | — | 100 |
| TechRadar | — | 100 |
| The Guardian | 70 | — |
| Trusted Reviews | — | 100 |
| What Hi-Fi? | — | 100 |
⚙ Specifications Comparison
| Specification | Nothing Headphone 1 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | Up to 80hrs | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IP52 | IPX4 |




