⚖ Head to Head Comparison

Nothing Phone 3
Nothing
80
$799
VS
+2
CMF Watch 3 Pro
cmf
82
$99
Razor-Thin Margin
The CMF Watch 3 Pro barely edges out the Nothing Phone 3 by just 2 points (82 vs 80). With such a slim margin across 20 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ CMF Watch 3 Pro scores 2 points higher ✓ Based on 20 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing Phone 3 | CMF Watch 3 Pro |
|---|---|---|
| Markellisreviews | 90 | 80 |
| TechRadar | 80 | 80 |
| Android Authority | 90 | — |
| Android Central | 70 | — |
| Androidpolice | 75 | — |
| Engadget | 81 | — |
| Gizmodo | 80 | — |
| GSMArena | 84 | — |
| IGN | 70 | — |
| Mashable | — | 92 |
| PCMag | 90 | — |
| Powerup-gaming | 80 | — |
| Tech Advisor | — | 80 |
| Techadvisor | 80 | — |
| Theguardian | 80 | — |
| Trusted Reviews | — | 80 |
| Wareable | — | 80 |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Nothing Phone 3 | CMF Watch 3 Pro |
|---|---|---|
| Screen Size | 6.67" | 1.43-inch |
| Display Type | AMOLED | AMOLED |
| Resolution | 1260x2800 | — |
| Processor | Snapdragon 8s Gen 4 | — |
| RAM | 12/16GB | — |
| Storage | 256/512GB | — |
| Battery | 5,150mAh | 350 MAH, Up to 13-days |
| Water Resistance | IP68 | IP68 |
| Bluetooth | — | 5.3 |





