⚖ Head to Head Comparison

Nothing Phone 3
Nothing
80
$799
VS
+1
Nothing CMF Headphone Pro
cmf
79
$99
Razor-Thin Margin
The Nothing Phone 3 barely edges out the Nothing CMF Headphone Pro by just 1 point (80 vs 79). With such a slim margin across 29 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Nothing Phone 3 scores 1 points higher ✓ 3 publications reviewed both ✓ Based on 29 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing Phone 3 | Nothing CMF Headphone Pro |
|---|---|---|
| Gizmodo | 80 | 70 |
| PCMag | 90 | 80 |
| TechRadar | 80 | 90 |
| 91mobiles | — | 79 |
| Absolute Geeks | — | 88 |
| Android Authority | 90 | — |
| Android Central | 70 | — |
| Androidpolice | 75 | — |
| Digital Trends | — | 80 |
| Engadget | 81 | — |
| Gadgets360 | — | 80 |
| GSMArena | 84 | — |
| IGN | 70 | — |
| Indian Express | — | 80 |
| Mark Ellis Reviews | — | 80 |
| Markellisreviews | 90 | — |
| Phone Arena | — | 70 |
| Powerup-gaming | 80 | — |
| Recordingnow | — | 88 |
| SoundsGuys | — | 77 |
| Stuff | — | 80 |
| Techadvisor | 80 | — |
| Techpp | — | 78 |
| Theguardian | 80 | — |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Nothing Phone 3 | Nothing CMF Headphone Pro |
|---|---|---|
| Screen Size | 6.67" | — |
| Display Type | AMOLED | — |
| Resolution | 1260x2800 | — |
| Processor | Snapdragon 8s Gen 4 | — |
| RAM | 12/16GB | — |
| Storage | 256/512GB | — |
| Battery | 5,150mAh | Up to 100hrs 720 mAh |
| Water Resistance | IP68 | IPX2 |
| Noise Cancelling | — | Yes |
| Bluetooth | — | 5.4 |





_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)