⚖ Head to Head Comparison

Nothing Phone 3
Nothing
80
$799
VS
+7
Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
Nothing Phone 3 Takes the Crown
The Nothing Phone 3 delivers a notably superior experience with a commanding 7-point lead (80 vs 73). Across 20 expert reviews, critics consistently favor the Nothing Phone 3.
💡 Our Take: Go with the Nothing Phone 3 for the best experience. The Xiaomi Redmi Note 15 Pro+ is only worth considering at a significant discount.
✓ Nothing Phone 3 scores 7 points higher ✓ Based on 20 expert reviews
Based on 1 shared reviewers plus individual reviews (20 total).
📈 Score Breakdown by Publication
| Publication | Nothing Phone 3 | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| GSMArena | 84 | 80 |
| Android Authority | 90 | — |
| Android Central | 70 | — |
| Androidguys | — | 82 |
| Androidpolice | 75 | — |
| CGM Tech | — | 80 |
| Engadget | 81 | — |
| Gizmodo | 80 | — |
| IGN | 70 | — |
| Markellisreviews | 90 | — |
| PCMag | 90 | — |
| PhoneArena | — | 65 |
| Powerup-gaming | 80 | — |
| Stuff | — | 60 |
| Tech Advisor | — | 70 |
| Techadvisor | 80 | — |
| TechRadar | 80 | — |
| Theguardian | 80 | — |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Nothing Phone 3 | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.67" | 6.83" |
| Display Type | AMOLED | AMOLED |
| Resolution | 1260x2800 | 1280 x 2772 |
| Processor | Snapdragon 8s Gen 4 | Snapdragon 7s Gen 4 |
| RAM | 12/16GB | 8GB,12GB |
| Storage | 256/512GB | 256GB, 512GB |
| Battery | 5,150mAh | 6500mAh |
| Water Resistance | IP68 | IP68/IP69 |





