⚖ Head to Head Comparison

Nothing Phone 3
Nothing
80
$799
VS
+3
Xiaomi Redmi Note 15 Pro 5G
redmi
77
$400
Nothing Phone 3 Has the Edge
The Nothing Phone 3 outperforms the Xiaomi Redmi Note 15 Pro 5G with a 3-point advantage (80 vs 77). Based on 18 expert reviews, the Nothing Phone 3 offers a measurably better experience.
💡 Our Take: The Nothing Phone 3 is the stronger choice unless the Xiaomi Redmi Note 15 Pro 5G has specific features you prioritize.
✓ Nothing Phone 3 scores 3 points higher ✓ Based on 18 expert reviews
Based on 1 shared reviewers plus individual reviews (18 total).
📈 Score Breakdown by Publication
| Publication | Nothing Phone 3 | Xiaomi Redmi Note 15 Pro 5G |
|---|---|---|
| GSMArena | 84 | 78 |
| 91Mobiles | — | 82 |
| Android Authority | 90 | — |
| Android Central | 70 | — |
| Androidpolice | 75 | — |
| Engadget | 81 | — |
| Gizmodo | 80 | — |
| IGN | 70 | — |
| Markellisreviews | 90 | — |
| Notebookcheck Net | — | 78 |
| PCMag | 90 | — |
| Powerup-gaming | 80 | — |
| Tech Advisor | — | 70 |
| Techadvisor | 80 | — |
| TechRadar | 80 | — |
| Theguardian | 80 | — |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Nothing Phone 3 | Xiaomi Redmi Note 15 Pro 5G |
|---|---|---|
| Screen Size | 6.67" | 6.83" |
| Display Type | AMOLED | AMOLED |
| Resolution | 1260x2800 | 1280 x 2772 |
| Processor | Snapdragon 8s Gen 4 | Mediatek Dimensity 7400 Ultra |
| RAM | 12/16GB | 8GB,12GB |
| Storage | 256/512GB | 256GB,512GB |
| Battery | 5,150mAh | 6580mAh |
| Water Resistance | IP68 | IP68/IP69 |





