⚖ Head to Head Comparison

Nothing Phone (3a) Lite
Nothing
71
€249 - €289
VS
+8
Nothing CMF Headphone Pro
cmf
79
$99
Nothing CMF Headphone Pro Takes the Crown
The Nothing CMF Headphone Pro delivers a notably superior experience with a commanding 8-point lead (79 vs 71). Across 20 expert reviews, critics consistently favor the Nothing CMF Headphone Pro.
💡 Our Take: Go with the Nothing CMF Headphone Pro for the best experience. The Nothing Phone (3a) Lite is only worth considering at a significant discount.
✓ Nothing CMF Headphone Pro scores 8 points higher ✓ Based on 20 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing Phone (3a) Lite | Nothing CMF Headphone Pro |
|---|---|---|
| Gadgets360 | 80 | 80 |
| Stuff | 60 | 80 |
| 91mobiles | — | 79 |
| Absolute Geeks | — | 88 |
| Absolutegeeks | 80 | — |
| Digital Trends | — | 80 |
| Gizmodo | — | 70 |
| GSMArena | 76 | — |
| Indian Express | — | 80 |
| Mark Ellis Reviews | — | 80 |
| PCMag | — | 80 |
| Phone Arena | — | 70 |
| Recordingnow | — | 88 |
| SoundsGuys | — | 77 |
| Techpp | — | 78 |
| TechRadar | — | 90 |
| Wired | 60 | — |
⚙ Specifications Comparison
| Specification | Nothing Phone (3a) Lite | Nothing CMF Headphone Pro |
|---|---|---|
| Screen Size | 6.77" | — |
| Display Type | AMOLED | — |
| Resolution | 1084 x 2392 | — |
| Processor | Mediatek Dimensity 7300 Pro | — |
| RAM | 8GB | — |
| Storage | 128GB, 256GB | — |
| Battery | 5000mAh | Up to 100hrs 720 mAh |
| Water Resistance | IP54 | IPX2 |
| Noise Cancelling | — | Yes |
| Bluetooth | — | 5.4 |





_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)