⚖ Head to Head Comparison

Nothing Phone (3a) Lite
Nothing
71
€249 - €289
VS
+1
Samsung Galaxy A17 5G
Samsung
72
$199
Razor-Thin Margin
The Samsung Galaxy A17 5G barely edges out the Nothing Phone (3a) Lite by just 1 point (72 vs 71). With such a slim margin across 13 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Samsung Galaxy A17 5G scores 1 points higher ✓ Based on 13 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Nothing Phone (3a) Lite | Samsung Galaxy A17 5G |
|---|---|---|
| GSMArena | 76 | 68 |
| Wired | 60 | 100 |
| Absolutegeeks | 80 | — |
| CNET | — | 60 |
| Digit In | — | 76 |
| Engadget | — | 70 |
| Gadgets360 | 80 | — |
| Notebookcheck Net | — | 73 |
| PhoneArena | — | 57 |
| Stuff | 60 | — |
| Tech Advisor | — | 70 |
⚙ Specifications Comparison
| Specification | Nothing Phone (3a) Lite | Samsung Galaxy A17 5G |
|---|---|---|
| Screen Size | 6.77" | 6.7" |
| Display Type | AMOLED | AMOLED |
| Resolution | 1084 x 2392 | 1080 x 2340, 90Hz |
| Processor | Mediatek Dimensity 7300 Pro | Exynos 1330 |
| RAM | 8GB | 4GB,8GB |
| Storage | 128GB, 256GB | 128GB,256GB |
| Battery | 5000mAh | 5000mAh |
| Water Resistance | IP54 | IP54 |





