⚖ Head to Head Comparison

OnePlus 15
oneplus
86
$999
VS
+14
Samsung Galaxy A17 5G
Samsung
72
$199
OnePlus 15 Dominates
The OnePlus 15 crushes the competition with a massive 14-point advantage (86 vs 72). The consensus across 28 expert reviews is clear: the OnePlus 15 is significantly superior.
💡 Our Take: The OnePlus 15 is the obvious choice here.
✓ OnePlus 15 scores 14 points higher ✓ 5 publications reviewed both ✓ Based on 28 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | OnePlus 15 | Samsung Galaxy A17 5G |
|---|---|---|
| Engadget | 87 | 70 |
| GSMArena | 88 | 68 |
| PhoneArena | 82 | 57 |
| Tech Advisor | 90 | 70 |
| Wired | 80 | 100 |
| Android Authority | 60 | — |
| Android Central | 90 | — |
| Android Headlines | 90 | — |
| Android Police | 85 | — |
| Beebom | 70 | — |
| CGM Tech | 90 | — |
| CNET | — | 60 |
| Digit In | — | 76 |
| Digital Camera World | 100 | — |
| Expert Reviews | 100 | — |
| India Today | 80 | — |
| Notebookcheck Net | — | 73 |
| PCMag | 80 | — |
| Techaeris | 94 | — |
| TechRadar | 100 | — |
| The Verge | 80 | — |
| Tom's Guide | 80 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | OnePlus 15 | Samsung Galaxy A17 5G |
|---|---|---|
| Screen Size | 6.78" | 6.7" |
| Display Type | AMOLED | AMOLED |
| Resolution | 2772x1272 | 1080 x 2340, 90Hz |
| Processor | Snapdragon 8 Elite Gen 5 | Exynos 1330 |
| RAM | 12GB,16GB | 4GB,8GB |
| Storage | 256GB,512GB,1TB | 128GB,256GB |
| Battery | 7300mAh | 5000mAh |
| Water Resistance | IP69 | IP54 |





