⚖ Head to Head Comparison

OnePlus 15
oneplus
86
$999
VS
+1
Vivo X300 Pro
vivo
87
€1,299
Razor-Thin Margin
The Vivo X300 Pro barely edges out the OnePlus 15 by just 1 point (87 vs 86). With such a slim margin across 28 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Vivo X300 Pro scores 1 points higher ✓ 6 publications reviewed both ✓ Based on 28 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | OnePlus 15 | Vivo X300 Pro |
|---|---|---|
| Android Authority | 60 | 80 |
| Android Central | 90 | 90 |
| Android Headlines | 90 | 90 |
| Beebom | 70 | 95 |
| GSMArena | 88 | 90 |
| Trusted Reviews | 90 | 80 |
| Android Police | 85 | — |
| CGM Tech | 90 | — |
| Digital Camera World | 100 | — |
| Engadget | 87 | — |
| Expert Reviews | 100 | — |
| Gadgets360 | — | 90 |
| India Today | 80 | — |
| PCMag | 80 | — |
| Phone Arena | — | 77 |
| PhoneArena | 82 | — |
| Tech Advisor | 90 | — |
| Techaeris | 94 | — |
| TechRadar | 100 | — |
| The Verge | 80 | — |
| Tom's Guide | 80 | — |
| Wired | 80 | — |
⚙ Specifications Comparison
| Specification | OnePlus 15 | Vivo X300 Pro |
|---|---|---|
| Screen Size | 6.78" | 6.78" |
| Display Type | AMOLED | AMOLED |
| Resolution | 2772x1272 | 1260x2800 |
| Processor | Snapdragon 8 Elite Gen 5 | Dimensity 9500 |
| RAM | 12GB,16GB | 12GB16GB |
| Storage | 256GB,512GB,1TB | 256 GB, 512 GB, 1TB |
| Battery | 7300mAh | 6510mAh |
| Water Resistance | IP69 | IP69 |





