⚖ Head to Head Comparison

OnePlus 15
oneplus
86
$999
VS
+13
Xiaomi Redmi Note 15 Pro+
Xiaomi
73
€ 456.61 - € 549.90
OnePlus 15 Dominates
The OnePlus 15 crushes the competition with a massive 13-point advantage (86 vs 73). The consensus across 26 expert reviews is clear: the OnePlus 15 is significantly superior.
💡 Our Take: The OnePlus 15 is the obvious choice here.
✓ OnePlus 15 scores 13 points higher ✓ 4 publications reviewed both ✓ Based on 26 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | OnePlus 15 | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| CGM Tech | 90 | 80 |
| GSMArena | 88 | 80 |
| PhoneArena | 82 | 65 |
| Tech Advisor | 90 | 70 |
| Android Authority | 60 | — |
| Android Central | 90 | — |
| Android Headlines | 90 | — |
| Android Police | 85 | — |
| Androidguys | — | 82 |
| Beebom | 70 | — |
| Digital Camera World | 100 | — |
| Engadget | 87 | — |
| Expert Reviews | 100 | — |
| India Today | 80 | — |
| PCMag | 80 | — |
| Stuff | — | 60 |
| Techaeris | 94 | — |
| TechRadar | 100 | — |
| The Verge | 80 | — |
| Tom's Guide | 80 | — |
| Trusted Reviews | 90 | — |
| Wired | 80 | — |
⚙ Specifications Comparison
| Specification | OnePlus 15 | Xiaomi Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.78" | 6.83" |
| Display Type | AMOLED | AMOLED |
| Resolution | 2772x1272 | 1280 x 2772 |
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 7s Gen 4 |
| RAM | 12GB,16GB | 8GB,12GB |
| Storage | 256GB,512GB,1TB | 256GB, 512GB |
| Battery | 7300mAh | 6500mAh |
| Water Resistance | IP69 | IP68/IP69 |





